ENTRY

[ESC]
21h•W:214•S:3•R:3

Cyberspace usage stats in the last 30 days

Feature Pageviews Share Visitors
Feed 84,305 25% 18,025
Entries / Threads 55,526 16% 10,870
Profiles 36,124 11% 4,226
Notifications 36,034 11% 10,212
Landing / 30,417 9% 18,234
cIRC 17,838 5% 3,463
Guilds / forums / discussions 11,394 3% 1,176
Topics / interests 9,715 3% 1,350
Public blogs 9,337 3% 5,457
Settings 8,555 3% 1,320
C-Mail 8,127 4% 3,199
Write 7,917 2% 3,549
Wiki 5,813 2% 1,594
Jukebox 4,916 1.4% 2,179
Journal 4,005 1.2% 1,686
Fortune 3,970 1.2% 944
The Grid 3,865 1.1% 365
Globe 3,310 1% 1,726
The Wall 2,765 0.8% 1,495

*Excluding Terminal, Desktop and API

3 replies

Log in to read the replies and join the conversation